This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$439,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,904 MLS ID: 226011558
$482,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,004 MLS ID: 226004191
$474,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,602 MLS ID: 226014569
$467,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,320 MLS ID: 225030942
$449,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,982 MLS ID: 226012340
$479,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,204 MLS ID: 226016577
$429,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,948 MLS ID: 226016008
$419,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,468 MLS ID: 226013551
$469,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,504 MLS ID: 226005629
$450,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,014 MLS ID: 226009301
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!